<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Schmidt Weblog &#187; elearning</title>
	<atom:link href="http://andreas.schmidt.name/blog/category/topics/elearning/feed" rel="self" type="application/rss+xml" />
	<link>http://andreas.schmidt.name/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 10:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MIRROR Kick-Off Meeting &#8211; Learning by Reflection</title>
		<link>http://andreas.schmidt.name/blog/2010/07/mirror-kick-off-meeting-learning-by-reflection.html</link>
		<comments>http://andreas.schmidt.name/blog/2010/07/mirror-kick-off-meeting-learning-by-reflection.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:17:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[elearning]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[workplace learning]]></category>
		<category><![CDATA[mirror-ip]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2010/07/mirror-kick-off-meeting-learning-by-reflection.html</guid>
		<description><![CDATA[This week, a new EU Integrated Project in the technology-enhanced learning area has started with the kick-off meeting in Saarbrücken: MIRROR (web site not yet online). While taking up results from previous projects (like those we at FZI have been involved in: xDELIA for capturing and exploitating affective state and MATURE on transitioning between individual, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 0px 10px; display: inline" align="right" src="http://andreas.schmidt.name/images/mirror.png" />This week, a new EU Integrated Project in the technology-enhanced learning area has started with the kick-off meeting in Saarbrücken: <strong>MIRROR </strong>(web site not yet online). While taking up results from previous projects (like those we at FZI have been involved in: <a href="http://www.xdelia.eu"><strong>xDELIA</strong></a> for capturing and exploitating affective state and <a href="http://mature-ip.eu"><strong>MATURE</strong></a> on transitioning between individual, community/team, and organizational scope), the project targets especially those employee groups which have so far been neglected in technology enhanced learning because they do not primarily work on a computer at their desktop or with their laptop. This includes occupational groups like nurses or physicians. The most promising form of learning for them is reflection (not only for them as the <a href="http://mature-ip.eu/news/study-on-knowledge-maturing-summary">MATURE study</a> has found out), ranging from an invididual, via the team level up to the organizational level. </p>
<p>We want to support this reflection process through contextualized capturing of learning experiences during everyday work activities, e.g., through mobile apps and sensors capturing affective state and allowing individual to annotate their experiences on entirely personal level. Aggregated experiences can be shared with others to support a group reflection process, the results of which should feed into an organizational reflection and improvement process. </p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2010/07/mirror-kick-off-meeting-learning-by-reflection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Motivational and Affective Aspects of Technology-Enhanced Learning (MATEL 2010)</title>
		<link>http://andreas.schmidt.name/blog/2010/05/workshop-on-motivational-and-affective-aspects-of-technology-enhanced-learning-matel-2010.html</link>
		<comments>http://andreas.schmidt.name/blog/2010/05/workshop-on-motivational-and-affective-aspects-of-technology-enhanced-learning-matel-2010.html#comments</comments>
		<pubDate>Mon, 31 May 2010 09:23:31 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[matureip]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/?p=141</guid>
		<description><![CDATA[Based on the experiences in MATURE, we are trying to form an interdisciplinary community around the topic of motivational and affective aspects in technology-enhanced learning. Towards that end, we are organizing a workhop (MATEL 2010) at this year&#8217;s edition of the ECTEL conference, which takes place in Barcelona, Spain. We invite contributions from the areas [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the experiences in MATURE, we are trying to form an interdisciplinary community around the topic of motivational and affective aspects in technology-enhanced learning. Towards that end, we are organizing a workhop (<a href="http://matel.mature-ip.eu">MATEL 2010</a>) at this year&#8217;s edition of the ECTEL conference, which takes place in Barcelona, Spain.</p>
<p>We invite contributions from the areas of psychology, sociology, computer science, CSCW, economics, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2010/05/workshop-on-motivational-and-affective-aspects-of-technology-enhanced-learning-matel-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineEduca Berlin 2008</title>
		<link>http://andreas.schmidt.name/blog/2008/12/onlineeduca-berlin-2008.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/12/onlineeduca-berlin-2008.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:11:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[competencies]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[maturing]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/12/onlineeduca-berlin-2008.html</guid>
		<description><![CDATA[On Thursday and Friday I had the opportunity to go to the OnlineEduca Berlin. It is a huge combined congress and fair with over 2.000 participants from more than 90 countries. For my taste, this is way too big – it creates an atmosphere of restlessness and anonymity where meeting people is possible, but you [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday and Friday I had the opportunity to go to the <a href="http://www.online-educa.com">OnlineEduca Berlin</a>. It is a huge combined congress and fair with over 2.000 participants from more than 90 countries. For my taste, this is way too big – it creates an atmosphere of restlessness and anonymity where meeting people is possible, but you do not really feel like spending enough time on really exchanging ideas. Breaks are too short, sessions too many. But it appears that others do not share this opinion – otherwise they would not come to the event repeatedly.</p>
<p>Well, apart from that, there were interesting keynotes on the first day: <a href="http://www.ksu.edu/sasw/anthro/wesch.htm">Michael Wesch</a>, a anthropologist from Kansas presentedwho managed that his <a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">home-made YouTube video</a> became an incredible success (and he has since then <a href="http://www.youtube.com/user/mwesch">produced several interesting ones</a>! – <a href="http://www.valentinzacharias.de/blog/2008/11/anthropological-introduction-to-youtube.html">my colleague Valentin already recommended one of them in his recent blog entries</a>), but also Norbert Bolz (who was less entertaining, but also had interesting ideas) like the importance of self-branding. </p>
<p>While there was no single big conference theme, I gained the impression that the two big topics were serious games and (with some distance) mobile learning. There was some reference to personal learning environments (e.g., by Fronter) and the obligatory reference to Web 2.0,&#160; but few consequences could be seen. </p>
<p>I myself presented MATURE from an (almost) non-technical perspective, highlighting new approaches to guidance via the gardening metaphor and the necessity of a participatory culture:</p>
<p>Additionally, Gilbert Peffer from CIMNE organized a session on serious games for the financial domain (both for private financial decisions and for professional trader training), and provided a possibility to look into the upcoming <a href="http://www.xdelia.org">xDELIA project</a> (where FZI a is also involved both from the sensor side and from the perspective of experimental economics). </p>
<p>On the day before OnlineEduca, I participated in the <a href="http://www.icoper.org">ICOPER</a> event on Competencies as the Currency for Learning, which aims at bootstrapping a standardization effort on competencies. <a href="http://mature-ip.eu/en/icoper-competency-workshop-2008">More about that in the blog entry on the MATURE blog</a>.</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:05a7c39b-cd6e-4043-9667-f4d134202afb" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati-Tags: <a href="http://technorati.com/tags/oeb08" rel="tag">oeb08</a>,<a href="http://technorati.com/tags/onlineeducaberlin" rel="tag">onlineeducaberlin</a>,<a href="http://technorati.com/tags/matureip" rel="tag">matureip</a>,<a href="http://technorati.com/tags/icoper" rel="tag">icoper</a></div>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/12/onlineeduca-berlin-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECTEL 2008 &#8211; &quot;Time for Convergence&quot; @ Maastricht</title>
		<link>http://andreas.schmidt.name/blog/2008/09/ectel-2008-time-for-convergence-maastricht.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/09/ectel-2008-time-for-convergence-maastricht.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:14:58 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/09/ectel-2008-time-for-convergence-maastricht.html</guid>
		<description><![CDATA[This week I had the opportunity to attend the 3rd European Conference on Technology Enhanced Learning at Maastricht in the Netherlands. It was a good networking opportunity for the TEL community, which some dubbed as a &#8220;big family&#8221; (with all the different aspects of a family). About 130 participants included mostly players from the European [...]]]></description>
			<content:encoded><![CDATA[<p>This week I had the opportunity to attend the <a href="http://ectel08.org">3rd European Conference on Technology Enhanced Learning</a> at Maastricht in the Netherlands. It was a good networking opportunity for the TEL community, which some dubbed as a &#8220;big family&#8221; (with all the different aspects of a family). About 130 participants included mostly players from the European projects in the TEL area.</p>
<p>There were some interesting key notes:</p>
<ul>
<li>Kia Höök inspired the participants to consider the body and the affective dimension of human behavior in their research and development. I think that there is a huge potential, particularly if we want truly holistic and motivating/engaging learning experiences, although it is not easy to see how to transfer her research results, e.g., to workplace learning support. One step in that direction could be the upcoming Call 3 STREP <a href="http://www.xdelia.eu">xDELIA</a> where my colleague Clemens van Dinther is involved in and which will deal with emotions.</li>
<li>Manu Kapur reported on his experiments on &#8220;productive failure&#8221;, which showed that students who fail in groups confronted with ill-structured problems outperform those who are successful in groups with well-structured problems even in well-structured problem domains. This implies that short-term failure may not be a reliable indicator for longer term learning success. </li>
</ul>
<p>ECTEL08 has given itself the mission &#8220;Time of convergence&#8221;, aiming at bridging different learning contexts. The discussions at the conference showed that convergence it still at its beginning. This manifested in the recurring debates about the role of informal learning and whether the TEL community should target that more (as <a href="http://www.aposdle.org">APOSDLE</a> and <a href="http://mature-ip.eu">MATURE</a> have started):</p>
<ul>
<li>There was an increasing number of presentations and discussion contributions (e.g, from Graham Attwell as part of the MATURE PLE conceptualizations), including the keynote by Roy Pea who emphasized the role of informal learning compared to formal learning (e.g., only 5% of a student&#8217;s learning is within formal contexts). </li>
<li>On the other side, Pierre Dillenbourg doubted that this turn towards the &#8220;informal&#8221; is helpful for the TEL community (he still acknowledges the importance of informal learning) and suspects that this emerging shift of attention is because of frustration about not being able to change the formal system.</li>
<li>Rob Koper emphasized in the closing panel that if we want to have informal learning support, we should first work on the acknowledgment and valuing of informal activities in career development. </li>
</ul>
<p>The EC (represented by Pat Manson, Marco Marsella, and Martin Májek) explained that investments into TEL have so far not entered practice in a sufficient way. Stefanie Lindstaedt pointed out that industry could be faster to introduce workplace learning tools, but for that we need to provide evidence about the impact, and this can only be achieved if we do not focus on short term effects, but also on longer term effects.</p>
<p>Also for MATURE, this was a good event. On the first day, MATURE presented the first results of the five months of the project and organized a workshop on <a href="http://leb08.mature-ip.eu">Learning in Enterprise 2.0</a>. This was a very good opportunity to bring together the different strands of development (ethnography, concept development, and technical integration of existing tools within design studies) in an open atmosphere and to receive feedback from the community. Additionally, Graham Attwell presented the rolling out of a first simple PLE based on <a href="http://www.freefolio.org">Freefolio</a> in the UK, which is closely linked to MATURE activities.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:fa5a9888-6d9f-4ecb-81bc-bd177727d108" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/ectel08" rel="tag">ectel08</a>, <a href="http://technorati.com/tags/matureip" rel="tag">matureip</a></div>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/09/ectel-2008-time-for-convergence-maastricht.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in Enterprise 2.0 Workshop and first MATURE results</title>
		<link>http://andreas.schmidt.name/blog/2008/09/learning-in-enterprise-20-workshop-and-first-mature-results.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/09/learning-in-enterprise-20-workshop-and-first-mature-results.html#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:18:17 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[maturing]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/09/learning-in-enterprise-20-workshop-and-first-mature-results.html</guid>
		<description><![CDATA[Next week, I will attend the ECTEL 2008 conference at Maastricht. Together with several others I am organizing the LEB 2008 workshop (Learning in Enterprise 2.0 and Beyond), which aims at exploring the implications of web 2.0 and e-learning 2.0 to learning in enterprises. This will also be a good opportunity to see the results [...]]]></description>
			<content:encoded><![CDATA[<p>Next week, I will attend the <a href="http://ectel08.org">ECTEL 2008</a> conference at Maastricht. Together with several others I am organizing the <a href="http://leb08.mature-ip.eu">LEB 2008 workshop</a> (Learning in Enterprise 2.0 and Beyond), which aims at exploring the implications of web 2.0 and e-learning 2.0 to learning in enterprises. This will also be a good opportunity to see the results of the first five months of the <a href="http://mature-ip.eu/">MATURE IP</a> and to get into discussion with us:</p>
<ul>
<li><strong>Informal learner styles: Individuation, interaction, in-form-ation (Ronald Maier, Stefan Thalmann)<br /></strong>This contributions presents an informal learning typology based on the first ethnographic study.</li>
<li><strong>Concept of a Tool Wrapper Infrastructure for Supporting Services in a PLE (Tobias Nelkner, Wolfgang Reinhardt, Graham Attwell)</strong><br />The authors present further steps towards the notion of a personal learning environment in enterprises.</li>
<li><strong>Ontologies, Dialogue and Knowledge Maturing: Towards a Mashup and Design Study (Andrew Ravenscroft, Simone Braun, John Cook, Andreas Schmidt, Jenny Bimrose, Alan Brown, Claire Bradley)</strong> <br />This contribution introduces a design study of combining the <a href="http://www.soboleo.com">SOBOLEO</a> tool for supporting ontology maturing and the Interloc tool for argument games.</li>
</ul>
<p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:288ded69-9576-402e-ba1d-309e2719b0bd" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/matureip" rel="tag">matureip</a>, <a href="http://technorati.com/tags/ectel08" rel="tag">ectel08</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/09/learning-in-enterprise-20-workshop-and-first-mature-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Knowledge Maturing at Ohrid Summer School</title>
		<link>http://andreas.schmidt.name/blog/2008/06/presentation-on-knowledge-maturing-at-ohrid-summer-school.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/06/presentation-on-knowledge-maturing-at-ohrid-summer-school.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:03:39 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[elearning]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[maturing]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[workplace learning]]></category>
		<category><![CDATA[scohrid]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/?p=53</guid>
		<description><![CDATA[In the middle of weeks of heavy travelling, I am currently at Ohrid for the PROLEARN/EATEL Summer School. Pablo and I had the opportunity to open the summer school with the first lecture on Knowledge Maturing: a different perspective on learning where we explained the main conceptual foundations of the MATURE IP. &#124; View &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of weeks of heavy travelling, I am currently at Ohrid for the PROLEARN/EATEL Summer School. Pablo and I had the opportunity to open the summer school with the first lecture on <b>Knowledge Maturing: a different perspective on learning</b> where we explained the main conceptual foundations of the <a href="http://mature-ip.eu">MATURE IP</a>. </p>
<div style="width:425px;text-align:left" id="__ss_469566"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=20080616summerschoolknowledgematuring-1213609149221462-8"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=20080616summerschoolknowledgematuring-1213609149221462-8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/aps/knowledge-maturing-a-different-perspective-on-learning?src=embed" title="View Knowledge Maturing - a different perspective on learning on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/06/presentation-on-knowledge-maturing-at-ohrid-summer-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in Enterprise 2.0 and Beyond &#8211; ECTEL 2008 Workshop</title>
		<link>http://andreas.schmidt.name/blog/2008/05/learning-in-enterprise-20-and-beyond-ectel-2008-workshop.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/05/learning-in-enterprise-20-and-beyond-ectel-2008-workshop.html#comments</comments>
		<pubDate>Fri, 02 May 2008 07:55:15 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[competencies]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[mature-ip]]></category>
		<category><![CDATA[maturing]]></category>
		<category><![CDATA[workplace learning]]></category>
		<category><![CDATA[enterprise20]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[knowledge_management]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/05/learning-in-enterprise-20-and-beyond-ectel-2008-workshop.html</guid>
		<description><![CDATA[Rethinking learning in enterprises in response to bottom-up participatory approaches is one of the main themes of the MATURE IP. So together with my colleague Simone Braun (FZI), Graham Attwell (Pontydysgu), Eric Ras (Fraunhofer IESE), Stefanie Lindstaedt (Know-Center), and Ronald Maier (University of Innsbruck) we are organizing a workshop at this year&#8217;s ECTEL conference in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Rethinking learning in enterprises in response to bottom-up participatory approaches is one of the main themes of the </em><a href="http://mature-ip.eu"><em>MATURE IP</em></a><em>. So together with my colleague Simone Braun (FZI), Graham Attwell (Pontydysgu), Eric Ras (Fraunhofer IESE), Stefanie Lindstaedt (Know-Center), and Ronald Maier (University of Innsbruck) we are organizing a workshop at this year&#8217;s ECTEL conference in Maastricht on that subject: <strong><a href="http://leb08.mature-ip.eu/">Learning in Enterprise 2.0 and Beyond</a></strong>.</em></p>
<p>Recently, we have seen a paradigm shift in technology support for learning towards more participatory approaches in which learners are seen as active contributors. Within enterprises, this new perspective brings together traditionally separated disciplines like e-learning, knowledge management, and human resources development, but also requires a fundamental change of the culture of the respective enterprise towards an enterprise 2.0, which is characterized by enhanced collaboration and a cultural of employee participation. The enterprise 2.0 needs to understand itself as a learning organization, needs to leverage bottom-up processes (from the employee towards the organization) and aim at closed-loop approaches where feedback, continuous improvement, and encouraging small and large-scale innovations at all levels is key.</p>
<p>In this workshop, we aim at exploring new ways of technology-enhanced learning within an enterprise on the way to enterprise 2.0, and the role of learning technology in the transformation process. This includes the exploration of individual perspectives in the form of personal learning environments (in contrast to traditional LMS or VLE), the community perspective, and the organizational perspective (new forms of guidance, e.g., as part of competence management strategies). There is a tension between these different perspectives, which has a huge impact on the success of learning technologies in the enterprise. Therefore, we are also looking for conceptual approaches addressing these issues.</p>
<p>One important aspect in this respect is the consideration of motivational factors affecting the engagement in learning activities and the contribution towards organizational goals: how can we leverage the intrinsic motivation of employees and create learning contexts that keep this motivation alive? What is the effect of social relationships?</p>
<p>An essential part of the workshop will be the interaction of the participants, aiming at a better definition/characterization of enterprise 2.0 and the implications for future research approaches. This will be facilitated by a larger discussion slot which will be moderated and guided by lead questions.</p>
<h4>Topics</h4>
<p>Topics include empirical, conceptual, and technical approaches in the following areas:</p>
<ul>
<li><strong>Designing personal learning environments</strong>
<ul>
<li>Learner as consumer and producer and learner empowerment</li>
<li>Relevant tools, services, and architectures</li>
<li>Bottom-up approaches for work-integrated learning</li>
<li>Connecting knowledge assets, e.g. with mashups, semantic structures</li>
</ul>
</li>
<li><strong>Exploring the tension between individual and organizational perspectives on learning</strong>
<ul>
<li>Scaffolding and guidance of individual learning processes towards organizational goals (business or competence development goals)</li>
<li>Exploring the transitions between individual, community, and organizational learning</li>
<li>Learning in distributed communities of practice and collaboration between different enterprises</li>
<li>Approaches bridging knowledge management, e-learning, and human resources perspectives</li>
<li>Employability, role of different types of e-portfolios</li>
<li>Collaborative and participatory competence management</li>
<li>Novel educational approaches and learning theories on technology-enhanced individual <em>and</em> organizational learning</li>
</ul>
</li>
<li><strong>Motivational and social aspects</strong>
<ul>
<li>Motivational and social barriers to informal learning</li>
<li>Designing learning environments to leverage intrinsic motivation</li>
<li>Awareness of social relationships</li>
</ul>
</li>
</ul>
<h4>Target Group</h4>
<p>The workshop aims at bringing together researchers and practitioners concerned with learning in enterprises including includes researchers from different backgrounds like information technology, (vocational) pedagogy, psychology, and multiple fields of expertise like e-learning, knowledge management, human resources, among others.</p>
<h4>Submission Types</h4>
<ul>
<li>Research papers (up to 10 pages)</li>
<li>Position papers (up to 5 pages)</li>
<li>Experience reports (short up to 5 pages, long up to 10 pages)</li>
</ul>
<h4>Organization Commitee</h4>
<p>Andreas Schmidt, FZI Research Center for Information Technologies, Germany  [main contact, email: <a href="mailto:aschmidt@fzi.de">aschmidt@fzi.de</a>]<br />
Graham Attwell, Pontydysgu, UK<br />
Simone Braun, FZI Research Center for Information Technologies, Germany<br />
Stefanie Lindstaedt, Know-Center Graz, Austria<br />
Ronald Maier, University of Innsbruck, Austria<br />
Eric Ras, Fraunhofer IESE, Germany</p>
<h4>Programme Commitee</h4>
<p>Alan Brown, University of Warwick, UK<br />
John Cook, London Metropolitan University, UK<br />
Knut Hinkelmann, University of Applied Sciences Northwestern Switzerland<br />
Helen Keegan, University of Salford, UK<br />
Barbara Kieslinger, ZSI, Austria (TBC)<br />
Christine Kunzmann, Kompetenzorientierte Personalentwicklung, Germany<br />
Tobias Ley, Know-Center Graz, Austria<br />
Johannes Magenheim, University of Paderborn, Germany<br />
Torsten Leidig, SAP, Germany (TBC)<br />
Jeanne Mengis, University of Lugano, Switzerland<br />
Andrew Ravenscroft, London Metropolitan University, UK<br />
Uwe Riss, SAP, Germany (TBC)<br />
Luk Vervenne, Synergetics, Belgium<br />
Amir Winer, Center for Futurism in Education, Ben-Gurion-University of the Negev, Israel<br />
Martin Wolpers, Fraunhofer FIT, Germany<br />
Volker Zimmermann, IMC, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/05/learning-in-enterprise-20-and-beyond-ectel-2008-workshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Solutions for E-Learning Systems</title>
		<link>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:44:34 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html</guid>
		<description><![CDATA[Finally, the book edited by Claus Pahl appeared: Architecture Solutions for E-Learning Systems where I contributed a chapter on the Impact of Context-Awareness on the Architecture of E-Learning Solutions (Bibsonomy-Entry). Recently, the situatedness of learning has come to the center of attention in both research and practice, also a result of the insight that traditional [...]]]></description>
			<content:encoded><![CDATA[<p><img height="240" src="http://andreas.schmidt.name/images/elearning_architecture.jpg" width="240" align="right"/> Finally, the book edited by Claus Pahl appeared: <a href="http://www.igi-global.com/reference/details.asp?id=7017">Architecture Solutions for E-Learning Systems</a> where I contributed a chapter on the <a href="http://publications.andreas.schmidt.name/Schmidt_ContextAware_Architecture.pdf">Impact of Context-Awareness on the Architecture of E-Learning Solutions</a> (<a href="http://bibsonomy.org/bibtex/2d6a1c53ec2c8c7969488dfc0f85e04f5/aschmidt">Bibsonomy-Entry</a>).</p>
<blockquote><p><em>Recently, the situatedness of learning has come to the center of attention in both research and practice, also a result of the insight that traditional learning methods in the form of large decontextualized courses lead to inert knowledge; i.e., knowledge that can be reproduced, but not applied to real-world problem solving. In order to avoid the inertness, pedagogy tries to set up authentic learning settings, an approach increasingly shared in e-learning domain. If we consider professional training, it is the immediacy of purpose and context that makes it largely different to learning in schools or academic education. This immediacy has the benefit that we actually have an authentic context that we need to preserve. The majority of current e-learning approaches, however, ignores this context and provides decontextualized forms of learning as a multimedia copy of traditional presence seminars. We show how making learning solutions aware of the context actually affects their architecture and present a showcase solution in the form of the Learning in Process service-oriented architecture.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Training Facts 2007</title>
		<link>http://andreas.schmidt.name/blog/2007/11/professional-training-facts-2007.html</link>
		<comments>http://andreas.schmidt.name/blog/2007/11/professional-training-facts-2007.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 14:47:38 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[competencies]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2007/11/professional-training-facts-2007.html</guid>
		<description><![CDATA[The last two days I was at the Professional Training Facts 2007 to present the joint work between me and Christine Kunzmann on Competency-Oriented Human Resource Development as well as a talk by colleague Simone Braun on social aspects in informal learning.]]></description>
