<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Schmidt Weblog &#187; context</title>
	<atom:link href="http://andreas.schmidt.name/blog/category/topics/context/feed" rel="self" type="application/rss+xml" />
	<link>http://andreas.schmidt.name/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 10:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PhD thesis finally published</title>
		<link>http://andreas.schmidt.name/blog/2009/09/phd-thesis-finally-published.html</link>
		<comments>http://andreas.schmidt.name/blog/2009/09/phd-thesis-finally-published.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:55:55 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[maturing]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2009/09/phd-thesis-finally-published.html</guid>
		<description><![CDATA[Finally, I have managed to complete the last step of my PhD (my defense was already in February): I have published the work. My thesis is titled “Situation-aware information services for work-integrated learning” (supervisors Prof. Peter Lockemann and Prof. Johannes Magenheim) and is available in German. It summarizes my research on context awareness and context [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="diss_cover" border="0" alt="diss_cover" align="left" src="http://andreas.schmidt.name/blog/wp-content/uploads/2009/09/diss_cover.png" width="174" height="244" />Finally, I have managed to complete the last step of my PhD (my defense was already in February): I have published the work. My thesis is titled “Situation-aware information services for work-integrated learning” (supervisors Prof. Peter Lockemann and Prof. Johannes Magenheim) and <a href="http://publications.andreas.schmidt.name/Andreas_Schmidt_Situationsbewusste_Informationsdienste_fuer_das_arbeitsbegleitende_Lernen.pdf">is available in German</a>. It summarizes my research on context awareness and context management, and on supporting work-integrated learning (e.g., the knowledge maturing model, but also the methodology for context-steered learning) with competence ontologies. Yes, it has taken much too long, even the step from 98% to 100% has taken me one and a half years. But you should be aware that either you complete your PhD quickly, or you take care of a research department and several interesting projects – and do many other interesting things…</p>
<p>I am in the lucky situation that this is just the starting point for my further work. Within the <a href="http://mature-ip.eu">MATURE</a> project, I can continue my research on knowledge maturing and on competency-oriented approaches. Additionally, it has turned out that the context management approach is ideal also for the domain of ambient-assisted living (AAL), which has been shown in <a href="http://www.soprano-ip.org">SOPRANO</a>, and will continue in UniversAAL. Context-aware system behaviour in context of adaptive user interfaces has been the subject in <a href="http://www.agent-dysl.eu">AGENT-DYSL</a> and will continue to be explored in the upcoming myUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2009/09/phd-thesis-finally-published.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context-awareness for users with special needs: Two new upcoming EU project in eInclusion</title>
		<link>http://andreas.schmidt.name/blog/2009/09/context-awareness-for-users-with-special-needs-two-new-upcoming-eu-project-in-einclusion.html</link>
		<comments>http://andreas.schmidt.name/blog/2009/09/context-awareness-for-users-with-special-needs-two-new-upcoming-eu-project-in-einclusion.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:48:33 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[aal]]></category>
		<category><![CDATA[adaptivity]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[myui]]></category>
		<category><![CDATA[universaal]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2009/09/context-awareness-for-users-with-special-needs-two-new-upcoming-eu-project-in-einclusion.html</guid>
		<description><![CDATA[Currently I am travelling to Brussels for the negotiations of two successful EU proposals in the area of eInclusion – with a 100% success rate Call 4 of FP7 was a very efficient call Both proposals provide the opportunity to explore new paths in my second main stream of research: context-awareness. While I have started [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I am travelling to Brussels for the negotiations of two successful EU proposals in the area of eInclusion – with a 100% success rate Call 4 of FP7 was a very efficient call <img src='http://andreas.schmidt.name/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Both proposals provide the opportunity to explore new paths in my second main stream of research: context-awareness. While I have started in the domain of technology-enhanced learning, the ambient-assisted living project <a href="http://www.soprano-ip.org">SOPRANO</a> has shown that the results (particularly the blackboard-based approach to context management, which allows for a combination of ontology-based techniques with statistical approaches and provides native support for uncertainty and the temporal dimension) can be easily transferred to ambient technologies. Also adaptive user interfaces are in need of a flexible context management system, as our first attempt in <a href="http://www.agent-dysl.eu">AGENT-DYSL</a> has shown, which was aiming at adaptive reading support for children with dyslexia.</p>
<ul>
<li>In the upcoming AAL project <strong>universAAL </strong>(an Integrating Project – IP) we aim to develop our SOPRANO Ambient middleware (soon to be release as <a href="http://openaal.org">openAAL – an open source middleware for ambient assisted living</a>) to become part of a reference architecture and open source implementation of a universal AAL infrastructure, together with a promising consortium of 18 partners.</li>
<li>Within <strong><a href="http://myui.eu">myUI</a></strong> (a STREP), we aim at “synergistic user modeling”, i.e., device-independent capturing of the user’s context so that we can more easily engineer adaptive user interfaces for various devices, particularly for users with special needs, like the elderly, but also others. </li>
</ul>
<p>I am already looking forward to those projects, which will probably start in the first quarter 2010, although this will again mean an increased number of travels (which I could successfully reduce in 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2009/09/context-awareness-for-users-with-special-needs-two-new-upcoming-eu-project-in-einclusion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPRANO Ambient Middleware</title>
		<link>http://andreas.schmidt.name/blog/2009/03/soprano-ambient-middleware.html</link>
		<comments>http://andreas.schmidt.name/blog/2009/03/soprano-ambient-middleware.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:36:17 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[aal]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[soprano]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2009/03/soprano-ambient-middleware.html</guid>
		<description><![CDATA[Last week we had the very successful second annual review of the Integrated Project SOPRANO in the field of Ambient Assisted Living. Our approach to a semantic middleware based on OSGi has been highly appreciated. At the core is on the one side a context management approach, which is largely based on my PhD work [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we had the very successful second annual review of the Integrated Project <a href="http://www.soprano-ip.org">SOPRANO</a> in the field of Ambient Assisted Living. Our approach to a semantic middleware based on OSGi has been highly appreciated. At the core is on the one side a context management approach, which is largely based on my PhD work and has been developed further by my colleague Peter Wolf, on the other side the semantic service description approach from DIANE, which <a href="http://www.michaelklein.net">Michael Klein</a> from <a href="http://www.cas.de">CAS</a> has developed. Our lightweight semantics approach on both sides plays very well together, as the following presentation shows:</p>
<div style="text-align: left; width: 425px" id="__ss_1186531"><a style="margin: 12px 0px 3px; display: block; font: 14px helvetica,arial,sans-serif; text-decoration: underline" title="SOPRANO Ambient Middleware (AAL)" href="http://www.slideshare.net/aps/soprano-ambient-middleware-aal?type=presentation">SOPRANO Ambient Middleware (AAL)</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=2nd-review-soprano-sam-090323162715-phpapp01&amp;rel=0&amp;stripped_title=soprano-ambient-middleware-aal" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=2nd-review-soprano-sam-090323162715-phpapp01&amp;rel=0&amp;stripped_title=soprano-ambient-middleware-aal" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px">View more <a style="text-decoration: underline" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline" href="http://www.slideshare.net/aps">Andreas Schmidt</a>.</div>
</p></div>
<p>We want plan to make this technology available to everyone. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2009/03/soprano-ambient-middleware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Solutions for E-Learning Systems</title>
		<link>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html</link>
		<comments>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:44:34 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html</guid>
		<description><![CDATA[Finally, the book edited by Claus Pahl appeared: Architecture Solutions for E-Learning Systems where I contributed a chapter on the Impact of Context-Awareness on the Architecture of E-Learning Solutions (Bibsonomy-Entry). Recently, the situatedness of learning has come to the center of attention in both research and practice, also a result of the insight that traditional [...]]]></description>
			<content:encoded><![CDATA[<p><img height="240" src="http://andreas.schmidt.name/images/elearning_architecture.jpg" width="240" align="right"/> Finally, the book edited by Claus Pahl appeared: <a href="http://www.igi-global.com/reference/details.asp?id=7017">Architecture Solutions for E-Learning Systems</a> where I contributed a chapter on the <a href="http://publications.andreas.schmidt.name/Schmidt_ContextAware_Architecture.pdf">Impact of Context-Awareness on the Architecture of E-Learning Solutions</a> (<a href="http://bibsonomy.org/bibtex/2d6a1c53ec2c8c7969488dfc0f85e04f5/aschmidt">Bibsonomy-Entry</a>).</p>
<blockquote><p><em>Recently, the situatedness of learning has come to the center of attention in both research and practice, also a result of the insight that traditional learning methods in the form of large decontextualized courses lead to inert knowledge; i.e., knowledge that can be reproduced, but not applied to real-world problem solving. In order to avoid the inertness, pedagogy tries to set up authentic learning settings, an approach increasingly shared in e-learning domain. If we consider professional training, it is the immediacy of purpose and context that makes it largely different to learning in schools or academic education. This immediacy has the benefit that we actually have an authentic context that we need to preserve. The majority of current e-learning approaches, however, ignores this context and provides decontextualized forms of learning as a multimedia copy of traditional presence seminars. We show how making learning solutions aware of the context actually affects their architecture and present a showcase solution in the form of the Learning in Process service-oriented architecture.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2008/01/architecture-solutions-for-e-learning-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Book Chapters Summarizing Context-Aware Workplace Learning Support Research</title>
		<link>http://andreas.schmidt.name/blog/2007/08/two-book-chapters-summarizing-context-aware-workplace-learning-support-research.html</link>
		<comments>http://andreas.schmidt.name/blog/2007/08/two-book-chapters-summarizing-context-aware-workplace-learning-support-research.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 16:33:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2007/08/07/two-book-chapters-summarizing-context-aware-workplace-learning-support-research/</guid>
		<description><![CDATA[Recently, I have completed two book chapters that fairly comprehensively summarize the results of my research on how to support workplace learning with the notion of context awareness: The first focuses on the ontology-based modeling&#160;and overall methodological approach. It is placed within the context of Semantic Work Environments. Enabling Leaning on Demand in Semantic Work [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I have completed two book chapters that fairly comprehensively summarize the results of my research on how to support workplace learning with the notion of context awareness:</p>
<ul>
<li>The first focuses on the ontology-based modeling&nbsp;and overall methodological approach. It is placed within the context of Semantic Work Environments. <a href="http://publications.andreas.schmidt.name/SWE_Schmidt_EnablingLearningOnDemand.pdf"><br />Enabling Leaning on Demand in Semantic Work Environments</a>, to appear in Rech, Decker, Ras (eds.): Emerging Technologies for Semantic Work Environments: Techniques, Methods, and Applications, IGI Publishing, 2008</li>
<li>The second focuses on the architectural issues related to introducing context awareness into e-learning solutions. It describes my service-oriented approach, which is based on a ontology-centered design methodology for deriving services and ensuring their coherence. <br /><a href="http://publications.andreas.schmidt.name/Schmidt_ContextAware_Architecture.pdf">Impact of Context-Awareness on the Architecture of E-Learning Solutions</a>, to appear in Pahl (ed.): Architecture Solutions for E-Learning Systems, IGI Publishing, 2007</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2007/08/two-book-chapters-summarizing-context-aware-workplace-learning-support-research.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOPRANO State of the Art document</title>
		<link>http://andreas.schmidt.name/blog/2007/05/soprano-state-of-the-art-document.html</link>
		<comments>http://andreas.schmidt.name/blog/2007/05/soprano-state-of-the-art-document.html#comments</comments>
		<pubDate>Sat, 26 May 2007 19:18:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[aal]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[soprano]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2007/05/26/soprano-state-of-the-art-document/</guid>
		<description><![CDATA[Within the SOPRANO project, we were working on compiling a comprehensive and interdisciplinary compilation and assessment of the state of the art in the domains relevant to creating an ambient assisted living system. It encompasses as diverse topics as Assistive Technologies, Smart Homes, Sensors, RFID, Radar Technologies, Software Architectures, Ontologies, and Context Modeling and Management. [...]]]></description>
			<content:encoded><![CDATA[<p>Within the <a HREF="http://www.soprano-ip.org">SOPRANO project</a>, we were working on compiling a comprehensive and interdisciplinary compilation and assessment of the state of the art in the domains relevant to creating an ambient assisted living system. It encompasses as diverse topics as Assistive Technologies, Smart Homes, Sensors, RFID, Radar Technologies, Software Architectures, Ontologies, and Context Modeling and Management. I was mainly contributing to the sections on ontologies and context modeling &amp; management. The document is available from <a TITLE="SOPRANO State of the Art document" HREF="http://www.fzi.de/ipe/publikationen.php?id=1716">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2007/05/soprano-state-of-the-art-document.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ontology-based User Context Management: The Challenges of Dynamics and Imperfection</title>
		<link>http://andreas.schmidt.name/blog/2006/10/ontology-based-user-context-management-the-challenges-of-dynamics-and-imperfection.html</link>
		<comments>http://andreas.schmidt.name/blog/2006/10/ontology-based-user-context-management-the-challenges-of-dynamics-and-imperfection.html#comments</comments>
		<pubDate>Sat, 07 Oct 2006 18:08:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2006/10/07/ontology-based-user-context-management-the-challenges-of-dynamics-and-imperfection/</guid>
		<description><![CDATA[Andreas Schmidt:Ontology-based User Context Management: The Challenges of Dynamics and ImperfectionIn: Proceedings of International Conference on Ontologies, Databases and Applications of SEmantics (ODBASE 2006), On the Move Federated Conferences (OTM), Springer, Lecture Notes in Computer Science (LNCS), vol. 4275, 2006, pp. 995-1011PDFAbstract: Robust and scalable user context management is the key enabler for the emerging [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Schmidt:<br /><strong>Ontology-based User Context Management: The Challenges of Dynamics and Imperfection</strong><br />In: <em>Proceedings of International Conference on Ontologies, Databases and Applications of SEmantics (ODBASE 2006), On the Move Federated Conferences (OTM)</em>, Springer, Lecture Notes in Computer Science (LNCS), vol. 4275, 2006, pp. 995-1011<br /><a HREF="http://www.andreas-p-schmidt.de/publications/aschmidt_ODBASE06.pdf" TARGET="_blank">PDF</a><a HREF="http://www.andreas-p-schmidt.de/publications/aschmidt_ODBASE06.pdf" TARGET="_blank"><br /></a><span id="more-10"></span><em>Abstract: Robust and scalable user context management is the key enabler for the emerging context- and situation-aware applications, and ontology-based approaches have shown their usefulness for capturing especially context information on a high level of abstraction. But so far the problem has not been approached as a data management problem, which is key to scalability and robustness. The specific challenges lie in the imperfection of high-level context information, its time-dependence and the variability in the dynamics between its different elements. The approach presented in this paper presents a layered data model which structures the problems and is geared towards flexible and efficient query processing in combination of relational database and logic-based techniques. The techniques have been successfully applied for context-aware corporate learning support.</em><a HREF="http://www.andreas-p-schmidt.de/publications/aschmidt_ODBASE06.pdf" TARGET="_blank"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2006/10/ontology-based-user-context-management-the-challenges-of-dynamics-and-imperfection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially-Aware Informal Learning Support: Potentials and Challenges of the Social Dimension</title>
		<link>http://andreas.schmidt.name/blog/2006/10/socially-aware-informal-learning-support-potentials-and-challenges-of-the-social-dimension.html</link>
		<comments>http://andreas.schmidt.name/blog/2006/10/socially-aware-informal-learning-support-potentials-and-challenges-of-the-social-dimension.html#comments</comments>
		<pubDate>Mon, 02 Oct 2006 18:06:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2006/10/02/socially-aware-informal-learning-support-potentials-and-challenges-of-the-social-dimension/</guid>
		<description><![CDATA[Simone Braun, Andreas Schmidt:Socially-Aware Informal Learning Support: Potentials and Challenges of the Social DimensionIn: Proceedings of the Joint International Workshop on Professional Learning, Competence Development and Knowledge Management, in conjunction with the First European Conference on Technology-Enhanced Learning (ECTEL 06), Heraklion, 2006PDFAbstract: With increasingly conceiving learning as a social activity, technological support must become more [...]]]></description>
			<content:encoded><![CDATA[<p>Simone Braun, Andreas Schmidt:<br /><strong>Socially-Aware Informal Learning Support: Potentials and Challenges of the Social Dimension</strong><br />In: <em>Proceedings of the Joint International Workshop on Professional Learning, Competence Development and Knowledge Management</em>, in conjunction with the<em> First European Conference on Technology-Enhanced Learning (ECTEL 06)</em>, Heraklion, 2006<br /><a TARGET="_blank" HREF="http://www.andreas-p-schmidt.de/publications/Schmidt_Braun_LOKMOL06_final.pdf">PDF</a><br /><span id="more-9"></span><em>Abstract: With increasingly conceiving learning as a social activity, technological support must become more aware of the social context of the individual in order to be able to provide adequate support. But many issues related to making systems socially aware are subject to ongoing research, e.g., the description of social relationship, mining social relationships, and especially privacy preservation. This paper wants to give a brief overview which possibilities social awareness can offer, and to present a research agenda for realizing these potentials.</em><br /><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2006/10/socially-aware-informal-learning-support-potentials-and-challenges-of-the-social-dimension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context-Aware Workplace Learning Support: Concept, Experiences, and Remaining Challenges</title>
		<link>http://andreas.schmidt.name/blog/2006/10/context-aware-workplace-learning-support-concept-experiences-and-remaining-challenges.html</link>
		<comments>http://andreas.schmidt.name/blog/2006/10/context-aware-workplace-learning-support-concept-experiences-and-remaining-challenges.html#comments</comments>
		<pubDate>Mon, 02 Oct 2006 18:05:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[workplace learning]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2006/10/02/context-aware-workplace-learning-support-concept-experiences-and-remaining-challenges/</guid>
		<description><![CDATA[Andreas Schmidt, Simone Braun:Context-Aware Workplace Learning Support: Concept, Experiences, and Remaining ChallengesIn: Innovative Approaches for Learning and Knowledge Sharing. Proceedings of the First European Conference on Technology-Enhanced Learning (EC-TEL 06), Heraklion, Crete, October 2006, Lecture Notes in Computer Science, vol. 4227, pp. 518-524PDFAbstract: Workplace learning offers the unique possibility of the immediacy of purpose and [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Schmidt, Simone Braun:<br /><strong>Context-Aware Workplace Learning Support: Concept, Experiences, and Remaining Challenges</strong><br />In: <em>Innovative Approaches for Learning and Knowledge Sharing. Proceedings of the First European Conference on Technology-Enhanced Learning (EC-TEL 06)</em>, Heraklion, Crete, October 2006, Lecture Notes in Computer Science, vol. 4227, pp. 518-524<br /><a TARGET="_blank" HREF="http://www.andreas-p-schmidt.de/publications/schmidt_braun_ECTEL06.pdf">PDF</a><br /><span id="more-8"></span><em>Abstract: Workplace learning offers the unique possibility of the immediacy of purpose and real-world context. In order to leverage on this, we have developed a context-aware method to support workplace learning. In this paper, we want to describe the concept of context-steered learning, both from a content-driven and communication-driven perspective, and present corresponding system functionality primitives.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2006/10/context-aware-workplace-learning-support-concept-experiences-and-remaining-challenges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGENT-DYSL Kick-Off Meeting in Athens</title>
		<link>http://andreas.schmidt.name/blog/2006/09/agent-dysl-kick-off-meeting-in-athens.html</link>
		<comments>http://andreas.schmidt.name/blog/2006/09/agent-dysl-kick-off-meeting-in-athens.html#comments</comments>
		<pubDate>Thu, 21 Sep 2006 17:02:00 +0000</pubDate>
		<dc:creator>Andreas Schmidt</dc:creator>
				<category><![CDATA[context]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://andreas.schmidt.name/blog2/2006/09/21/agent-dysl-kick-off-meeting-in-athens/</guid>
		<description><![CDATA[Right after the I-KNOW conference, I attended the Kick-Off meeting of the AGENT-DYSL project, which is about Accommodative Intelligent Educational Environments for Dyslexic Learners and is funded by the European Commission within the eInclusion call (where AGENT-DYSL was ranked no. 1). The project is concerned with the development of new technologies and tools for the [...]]]></description>
			<content:encoded><![CDATA[<p>Right after the I-KNOW conference, I attended the Kick-Off meeting of the <a HREF="http://www.agent-dysl.eu" TARGET="_blank">AGENT-DYSL</a> project, which is about <em>Accommodative Intelligent Educational Environments for Dyslexic Learners </em>and is funded by the European Commission within the eInclusion call (where AGENT-DYSL was ranked no. 1). The project is concerned with the development of new technologies and tools for the support of pupils with dyslexia (5-10% of all pupils suffer from dyslexia). Existing reading assistance software solutions lack important adaptive functions. The projects aims to integrate state-of-the-art technologies from the Semantic Web, speech and image processing in order to support user modeling (covering learning progress and emotional state) and adaptive user interfaces.</p>
<p>Our role in the project is the user context modeling and management as well as knowledge representation (especially for adaptation rules).</p>
]]></content:encoded>
			<wfw:commentRss>http://andreas.schmidt.name/blog/2006/09/agent-dysl-kick-off-meeting-in-athens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
